CWS TRYOUT RESULTS 2025!
CWS Boys Results 2025
Team Name | Coach | Coach | Coach | Tryout Numbers |
CWS B08 HS TEAM | Armando Arroyo, SR. | Dennis Stevenson | C. Beaty, D. Freidig, 375, 385, 407, 406, 408, 367, 366, 408, C.G. J. P., N. P. | |
CWS B08 ECNL RL | Dennis Stevenson | Armando Arroyo, SR. | 774, 475, 445, 370, 369, 461, 448, 415, 381, 380, 374, 466, 371, A. Arroyo, A.S., A. Barajas, S.Rojas, O. Alvarez,, E. Romero, C. Frausto | |
CWS B09 ECNL RL | Ramon Cuevas | Rafael Cuevas | 420, 368, 411, 419, 378, 363, 376, 373, 405, 372, 377, 451, 414, 413, B. Gomez, E. Moreno | |
CWS B09 Navy | Ramon Cuevas | Rafael Cuevas | Fabian Kirby | 364, 409, 449, 382, 412, 416, 418, 450, 379, 410, 417, 365, K. Hernandez, 468 |
CWS B10 ECNL RL | German Gutierrez | Michael Bustos | 388, 489, 433, 490, 496, 344, 431, 353, 463, 462, 393, 768, 769, 765, 384, 685, 399 | |
CWS B10 Navy | German Gutierrez | Ignacio Munguia | 354, 345, 355, 387, 390, 391, 395, 423, 427, 428, 466, 483, 491, 495, 500, 683, 341, 343, 773 | |
CWS B11 ECNL RL | German Gutierrez | 386, 392, 396, 403, 430, 438, 439, 440, 442, 467, 488, 497, 498, 499, 400, 482, 492 | ||
CWS B11 Navy | Dennis Stevenson | Ramiro Arias | 342, 356, 383, 389, 401, 421, 424, 426, 432, 436, 441, 447, 484, 485, 486, 487, 494, 684, 397, 398 | |
CWS B10/11 White | Josh Vega |
770, 464, 491, 346, 391,434, 465, 352, 394, 443, 422, 429, 435, 444, 493, 690 |
||
CWS B12 ECNL RL | Nasario Cuevas | Fernando Paez | Angel Alvarado | 255, 322, 279, 254, 258, 169, 253, 263, 168, 276, 167, 259, 171,801*, 362* |
CWS B12 Navy | TBD | 170, 172, 174, 252, 277, B. Ostrander, 256, 362*, 810, 815, 920, 921 | ||
CWS B13 ECNL RL | Dennis Stevenson | Christian Mendoza | 264*, 261, 318, 257, 319, 262, 164, 251, 259, 166, 260, 175, 323, 320, 802, 803, 321 | |
CWS B13 Navy | Russell Dills | 300, 302, 264, 321, 325, 173, 301, 324, 123, J. Martinez, A. Santiago, H. Hortega | ||
CWS B14 Pre ECNL RL | Nasario Cuevas | Fernando Paez | Angel Alvarado |
351, 358, 285, 192, 141, 136, 134, 142, 185, 360, 283, 139, 137, 189 |
CWS B14 Navy | Juan Arias | Gabby Wilson |
280, 281*, 282*, 190*, 312*, 286, 313, 348, 182, 179, 178, 140*, 118, 138 |
|
CWS B14 White | Cesar Farias |
129, 130, 176, 181, 184, 314, 183, 361, 193 |
||
CWS B15 Navy | Marty Lackey | 127,131,132,165*,187,188,278,298,299,311,333,349,350,340 | ||
CWS B15 White | Max Ramos | 128,133,135,165*,177,180,186,191,284,310,315,316,317,347 | ||
CWS B16 Navy | Frank Arroyo | Boks Deloza | 114,120,149,153,275,290,297,304,335,357,338*,161* | |
CWS B16 White | German Gutierrez | 336, 287, 306, 332, 308, 160, 292, 152, 293, 125, 156, 327, 338*, 161* | ||
CWS B16 Rave Green | Angel Alvarado | Rafael Cuevas | 274, 162, 291, 288, 121, 159, 331, 113, 157, 309, 337, 158, 326, 330 | |
CWS B17 Navy | Armando Arroyo Jr | Armando SR | Eduardo Perez | 112, 303, 296, 147, 154, 122, 115, 271, 305 |
CWS B17 White | Armando Arroyo Jr | Armando SR | Eduardo Perez | 148, 116, 163, 119, 294, 146, 150, 143, 155, 307, 272 |
CWS B18 Navy | Armando Arroyo Jr | Armando SR | 145, 266, 270, 273, 289, 329, 124, J. Doolin, 268 | |
CWS B18 White | Russel Dills | 269, 151, 267, A.Espana 295, 265, 55, 144, 359, 56, 334, 117, 126, M. Gonzalez |
***If you do not see your number listed please contact Marty Lackey at 509-941-8441. Mistakes can take place and we would like to verify.
*SWING PLAYERS
CWS Girls Results 2025
Team Name | Coach | Coach | Coach | Tryout Numbers |
CWS G08 ECNL RL | Justin Lizotte | 460, 481, 747, 746, 751, 752, 474, 459, 473, 739, 670, 753, 457, 676, 738, 456, 476, 754 | ||
CWS G09 ECNL RL | Nasario Cuevas | Fernando Paez | Angel Alvarado | 681, 737, 744, 760, 742, 675, 756, 743, 671, 761, 755, 471, 745, 651, 763, 759, 458, 762, 682 |
CWS G10 ECNL RL | Jason Timm | Melissa Timm | 659, 748, 652, 741, 673, 653, 657, 655, 664, 669, 663, 654, 749, 477, 660/099, 468, 656 | |
CWS G10 Navy | Josh Vega | 678, 645, 661, 662, 469, 470, 649, 648, 658, 757, 479, 454*, 647*, 650*, 658*, 680, 750, 646, 672 | ||
CWS G11 ECNL RL | Jenna Kiser | Osbaldo Arroyo | 668, 758, 674, 679, 665, 452, 453, 455, 647*, 667, 740, 478, 480, 472, 454*, 650*, 658* | |
CWS G12 ECNL RL | Marty Lackey | Josh Vega | 195,196*,199, 200, 202, 218, 222, 223, 224, 225 ,227, 228, 233, 235 ,243, 247 | |
CWS G12 Navy | Zeb Ruff | 647, 101, 238, 210, 98, 246, 237, 230, 244, 103, 213, 220, 248, 231, 196*, 249 | ||
CWS G13 ECNL RL | Gerd Strom | 240, 201, 217, 229, 197, 211, 198, 241, 219, 245, 203*, 207, 239, 226, 215, S. Fuentes. 234*, 208 | ||
CWS G13 Navy | Kayla Gout | Taylor Copeland | 232, O. Disadado, 234*, 242, 236, 216, 194, 221, 214, 204, 209, 212, 206, 250, 205, 203* | |
CWS G14 Pre ECNL RL | Gerd Strom | 54, 63, 71, 82, 53, 60, 59, 75, 12, 4, 2, 73, 48, 3, 11, 83 | ||
CWS G14 Navy | Gerd Strom | 89, 74, 77, 69, 88, 75, 9, 78, 102, 105, 106, 13, 43, 80, 95, 65 | ||
CWS G14 Grey | Juan Arias | Gabby Wilson | List TBA | |
CWS G15 Navy | Josh Koreski | Cesar Martinez | Zeb Ruff | 64, 76, 85, 81, 18, 79, 61, 70, 87, 14, 1*, 52*, 97* |
CWS G15 White | Josh Koreski | Cesar Martinez | Faith Landis-Hahn | 66, 57, 58, 84, 68, 67, 94, 91, 91, 93, 62 |
CWS G15 Rave Green | Josh Vega | 23, 90, 6, 72, 62, 86, 16, 7, 96, 104 | ||
CWS G16 Navy | Cesar Martinez | 20, 108, 45, 37, 41, 29, 49, 31, 35, 36 | ||
CWS G16 White | Cesar Martinez | 51, 40, 47, 42, 10, 21, 44, 15, 110 | ||
CWS G17 Navy | Lyndsey Melnik | Faith Hahn-Landis | 17*, 32, 5, 8, 22, 28, 24, 39, 50, 19* | |
CWS G17 White | Kayla Gout | Taylor Copeland | 34, 27, 25, 26, 33, 30, 38, 46, 110, 17* |
***If you do not see your number listed please contact Marty Lackey at 509-941-8441. Mistakes can take place and we would like to verify.
*SWING PLAYERS